Most Recent Pawtucket Homes For Sale
| View All Pawtucket Homes For Sale | ||
|
15 Jackson St, Pawtucket, RI 02860 | $71,900 6 beds 3 baths |
|
196 Norfolk Ave, Pawtucket, RI 02861 | $135,000 |
|
92 Clyde St #12, Pawtucket, RI 02860 | $79,900 3 beds 1 bath |
Real Estate Resources |
Pawtucket Apartments
There are 255 apartments found in and near the Pawtucket area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings